Director of Coaching
Jon Nishimoto
2019-20 Coaching Slate
| Head Coach | Assistant | |
| 2011 - U9 Gold | Marianna Sullivan | Justine Silver |
| 2011 - U9 Blue | Alejandro Mendoza | |
| 2010 - U10 Gold | Momi Assayag | Haley |
| 2010 - U10 Blue | Amado Lozano | |
| 2009 - U11 Gold | Jean Decru | Mark Thompson |
| 2009 - U11 Blue | Evelyn | |
| 2008 - U12 Gold | Brooke Nelson | Amerin Falk |
| 2008 - U12 Blue | Amerin Falk | |
| 2007 - U13 Gold | Diane Robledo | Amado Lozano |
| 2007 - U13 Blue | Ciara Morris | Nayeli Cruz |
| 2006 - U14 Gold | Marianna Sullivan | Haley |
| 2006 - U14 Blue | Todd Morrish | Amado Lozano |
| 2005 - U15 Gold | Antonio Piccagli | Alejandro Mendoza |
| 2005 - U15 Blue | Rodrigo Berrios | Amado Lozano |
| 2004 - U16 Gold | Rene Rivas | Jenya Jawad |
| 2004 - U16 Blue | Amado Lozano | Stacey Ver |
| 2003 - U17 Gold | Jean Decru | Justine Li |
| 2003 - U17 Blue | Amado Lozano | |
| 2001/02 - U19 Gold | Jon Nishimoto | Marianna Sullivan |
| 2001/02 - U19 Blue | Alejandro Mendoza | Haley |
Girls Registration Fees Description
(2018-19 Season)
| U9 - U11 Teams | Pool Trainings | ||
| Registration Fees | $2,095.00 | ||
| Practices/Week | 2 | ||
| Fall + Spring Clinics | Every Friday @ Alameda Point (optional) | ||
| EBU Summer Camp | 1 Week included | ||
| Winter Training Clinics | 1-4 days per week (optional) | ||
| U12 - U14 | Gold | Blue | White |
| Registration Fees | $2,495.00 | $2,095.00 | $2,095.00 |
| Practice/week | 3 | 2 | 2 |
| Fall + Spring Clinics | Every Friday @ Alameda Point (optional) | ||
| EBU Summer Camp | 1 Week | 1 Week | 1 Week |
| Winter Training Clinics | 1-4 days per week (optional) | ||
| U15 - U19 | Gold | Blue | White |
| Registration Fees | $2,495.00 | $2,095.00 | $2,095.00 |
| Practice/week | 3 | 2 | 2 |
| Fall + Spring Clinics | Elite Training (Tuesdays) + Friday Clinics @ Alameda Point | ||
| EBU Summer Camp | 1 Week | 1 Week | 1 Week |
| Winter Training Clinics | 1-4 days per week (optional) | ||
| College Mentorship | 1 (U15 and up) | upon request | upon request |
| 2 Days College ID Camp | included | $250 | $250 |

