Santa Clara vs. University of the Pacific at Stockton, Calif.
11/2/2014 at 5:03 pm
11/2/2014 at 5:03 pm
|
Santa Clara
4 |
University of the Pacific
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Santa Clara (6-6-3; 2-1-0 WCC) | 1 | 3 | 4 |
| University of the Pacific (2-12-0; 0-3-0 WCC) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Clara | 29:52 | MASCH, Ryan (2) (DELGADILLO, Carlos) | headed home on give and go |
| -- 2nd -- | |||
| Santa Clara | 47:26 | STEURER, Matt (2) (CASTRO, Brennan) | headed on from far side to near post |
| University of the Pacific | 48:30 | Cervantes, Julio (2) (Fox, Tyson) | to top of box, blasted to upper right |
| Santa Clara | 60:53 | ORNSTIL, Max (3) (AUTRAN, Dylan & EDMONDS, Alfred) | from top of box to lower left |
| Santa Clara | 85:34 | DELGADILLO, Carlos (4) (CASTRO, Brennan) | slotted ball ahead, finished to left sid |
Santa Clara | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 1 | CARRWIK, Carl * | gk | 0 | 0 | 0 | 0 |
| 3 | STEURER, Matt * | d | 1 | 1 | 1 | 0 |
| 5 | KUCERA, Benjamin * | d | 0 | 0 | 0 | 0 |
| 6 | ORNSTIL, Max | 2 | 2 | 1 | 0 | |
| 7 | VASS, Glenn * | m | 2 | 1 | 0 | 0 |
| 8 | AUTRAN, Dylan * | m | 1 | 1 | 0 | 1 |
| 10 | MASCH, Ryan * | f | 4 | 2 | 1 | 0 |
| 12 | HOLLAND, Parker * | d | 1 | 1 | 0 | 0 |
| 13 | EDMONDS, Alfred * | f | 2 | 0 | 0 | 1 |
| 14 | ROCHA, Cesar | 0 | 0 | 0 | 0 | |
| 15 | CASTRO, Brennan * | d | 0 | 0 | 0 | 2 |
| 17 | MAGANA, Victor | 0 | 0 | 0 | 0 | |
| 19 | ENEME, Steve | 2 | 1 | 0 | 0 | |
| 20 | ANDERSEN, Valdemar * | d | 0 | 0 | 0 | 0 |
| 21 | KENT, Haru | 0 | 0 | 0 | 0 | |
| 22 | RIEDLER, Martin | 1 | 1 | 0 | 0 | |
| 23 | ODUYE, Amir | 0 | 0 | 0 | 0 | |
| 28 | DELGADILLO, Carlos * | f | 3 | 1 | 1 | 1 |
| 29 | ESCOBAR, Matt | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 19 | 11 | 4 | 5 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 1 | CARRWIK, Carl (W, 1-1-0) | 4 | 1 | 3 | 90:00 | |
University of the Pacific | ||||||
| # | PLAYER | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 1 | Josh Adachi * | GK | 0 | 0 | 0 | 0 |
| 3 | Collin Bettencourt | F | 0 | 0 | 0 | 0 |
| 4 | Kalei Gallarde | M | 0 | 0 | 0 | 0 |
| 5 | Richie Lee * | M | 1 | 0 | 0 | 0 |
| 6 | Alec Prusa * | M | 0 | 0 | 0 | 0 |
| 7 | Keenan Whyte * | M | 0 | 0 | 0 | 0 |
| 8 | Jamie Bent * | D | 0 | 0 | 0 | 0 |
| 9 | Tristan Blackmon * | F | 0 | 0 | 0 | 0 |
| 10 | Andres Ochoa * | M | 0 | 0 | 0 | 0 |
| 11 | Julio Cervantes * | M | 2 | 2 | 1 | 0 |
| 13 | Kirk Kappelhoff | M | 1 | 1 | 0 | 0 |
| 14 | Gaku Lange * | M | 1 | 1 | 0 | 0 |
| 15 | Esteban De La Torre | M | 0 | 0 | 0 | 0 |
| 17 | Christian Aldama * | F | 0 | 0 | 0 | 0 |
| 18 | Tyson Fox * | F | 1 | 0 | 0 | 1 |
| 20 | Daniel Quenga | M | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 4 | 1 | 1 | ||
| # | GOALIES | SOG | GA | SV | Min | |
| 1 | Josh Adachi (L, 2-10-0) | 11 | 4 | 7 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 9 | 10 | 19 |
| University of the Pacific | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 0 | 3 | 3 |
| University of the Pacific | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 0 | 3 | 3 |
| University of the Pacific | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 7 | 11 | 18 |
| University of the Pacific | 8 | 8 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| University of the Pacific | 31:09 | Yellow card - Blackmon, Tristan | ||
| -- 2nd -- | ||||
| Santa Clara | 63:58 | Yellow card - MASCH, Ryan | ||
| Santa Clara | 68:31 | Yellow card - ENEME, Steve | ||
| University of the Pacific | 86:48 | Yellow card - Bent, Jamie | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Knoles Field Game Length: 1:58 Attendance: 387 Referee: Paul Nothman Asst. Referee: Jose Chavez : Andrew Hanks Alt. Official: Jessica Bowen Timekeeper: Curran McCauley Scorer: Kevin Wilkinson |
* Starter



